Angell Petco’s dog food is a natural, healthy alternative to mass-produced pet store food that’ll help keep your dog happy, healthy and thriving. Read our feeding guide to find out how much food to feed your dog or puppy and how many times per day.
Angell Petco Dog Feeding Guide
PUPPY COMPLETE STARTER FOOD – SALMON AND POTATO
Feeding Guide (Grams per day)
2-3 months | 4-5 months | 6-7 months | |
1-4kg | 60-70 | 80-90 | 90-80 |
5-10kg | 150-160 | 170-180 | 190-185 |
10-25kg | 230-240 | 250-260 | 270-280 |
25-45kg | 410-420 | 430-440 | 450-460 |
8-9 months | 10-11 months | 11-12 months | |
1-4kg | 70-60 | 50-Adult | Adult |
5-10kg | 180-170 | 160-150 | 150-Adult |
10-25kg | 280-270 | 260-250 | 250-240 |
25-45kg | 470-450 | 460-450 | 450-440 |
12-13 months | 14-15 months | |
1-4kg | Adult | Adult |
5-10kg | Adult | Adult |
10-25kg | 240-Adult | Adult |
25-45kg | 440-430 | 420-410 |
ADULT FOOD- SALMON & POTATO COMPLETE FOOD (2 KIBBLE SIZES)
Feeding Guidelines
Weight of Dog | Grams / Day |
1 – 5kg | 40 – 130 |
5 – 15kg | 130 – 290 |
15 – 25kg | 290 – 420 |
25 – 35kg | 420 – 550 |
35 – 45kg | 550 – 660 |
45kg+ | 660+ |
ADULT FOOD- TROUT, WHITEFISH & CHICKEN SENSITIVE/SENIOR DIET
(Medium sized kibble)
Weight of Dog | Grams / Day |
1 – 5kg | 30 – 100 |
5 – 15kg | 100 – 225 |
15 – 25kg | 225 – 325 |
25 – 35kg | 325 – 420 |
35 – 45kg | 420 – 510 |
45kg+ | 510+ |
ADULT FOOD- LAMB & RICE COMPLETE MAINTENANCE DIET
Feeding Guidelines
Weight of Dog | Grams/day |
1 – 5kg | 30 – 110 |
5 – 20kg | 110 – 305 |
20 – 30 kg | 305 – 415 |
30kg+ | 415+ |